Product Details:
Payment & Shipping Terms:
|
Item: | Disc Geroler Motors | Model: | 4000 Series |
---|---|---|---|
Direction Of Rotation: | Reversible | Fastening: | 4 Bolts Standard Type |
Maximum Pressure: | 3500 Bar | Material: | Cast Iron |
Highlight: | 1-1/4″ Hydraulic Motor,4 Bolt SAE-B Hydraulic Motor,14 Tooth Splined Shaft Hydraulic Motor |
Part name:Hydraulic Motor
Part Number:109-1119-006 109-1119
Fitment Type:Direct Replacement
Condition:New
Details:
Disc Motor
Geroler
Disc Valve
Product details:
MOUNTING TYPE CODE | STANDARD, 4 BOLT; 101.60 [4.000] PILOT DIA 14.7 [.58] SLOTS ON 127.00 [5.000] DIA.BOLT CIRCLE. (SAE B) |
PORT TYPE | 1.0625-12 UN-2B SAE O-RING PORTS - STAGGERED PORTS |
DISPLACEMENT (IN3/REV) | 311.8 CM3/R [19.03 IN3/R] |
SHAFT SIZE & TYPE | 31.75 [1.250] DIA. FLAT ROOT SIDE FIT, 14 TOOTH, 12/24 DP 30 DEG. INVOLUTE SPLINE, 38.1 [1.50] MINIMUM FULL SPLINE LENGTH WITH .375-16UNC-2B THREAD |
RPM [MAX] | 582 rpm |
MOUNT TYPE | 4 Bolt |
OUTPUT TORQUE AT RATED PSI (INCH/POUNDS) | 4290 in lb |
SHAFT TYPE | Splined |
MOTOR TYPE | Disc Valve |
MOUNTING HOLES | 0.58 in |
FLANGE ORIENTATION | Standard |
DRAIN | SAE-4 w/Check Valve |
DUTY | Standard-Duty |
MOTOR ELEMENT | Geroler |
SERIES | 4000 Series |
ROTATION | Standard Rotation |
FLOW RATE | 25 gal/min |
PORT SIZE | 3/4- unf |
PILOT DIAMETER | 4 in |
PORT LOCATION | Side Port |
BOLT CIRCLE DIA. | 5 in |
MOUNTING HOLE SIZE | 0.58 in |
OUTPUT SHAFT CODE | 3 |
SEAL MATERIAL | Buna-N |
INLET PRESSURE [MAX] | 4500 psi |
CORROSION RESISTANT | No |
PAINT/PACKAGING | Individual Box |
MAXIMUM SPEED @ CONTINUOUS FLOW | 582 rpm @ 25 gal/min |
SPECIAL FEATURES | None |
PAINT CODE | black |
WEIGHT | 57.0 LB |
Part Number | Displacement cm³/rev (in³/rev) |
109-1115-006 | 130 (7.9) |
109-1116-006 | 160 (9.9) |
109-1117-006 | 205 (12.5) |
109-1118-006 | 245 (15) |
109-1119-006 | 310 (19) |
109-1120-006 | 395 (24) |
Tel: 86-311-68123061
Fax: 86-010-80115555-568844