Product Details:
Payment & Shipping Terms:
|
Item: | LSHT Motors | Model: | BMP |
---|---|---|---|
Fastening: | 2 Bolt | Port: | Staggered Ports |
Shaft: | Straight | Pilot: | 82.5mm |
Highlight: | 540RPM Hydraulic Drive Motor,125cc Hydraulic Drive Motor,Diaphragm Pump danfoss hydraulic motor |
Can’t find what you are looking for? Contact us today to discuss your questions or application needs with our team.
Diaphragm Pump Hydraulic Drive Motor, Danfoss Replacement, BMP series, 125cc, 540 RPM
Fast review of this Drive Motor:
Hydraulic drive motor with a constant speed valve which maintains the motor speed of 540 rpm
Model No. | BMP-125 |
Displacement | 125 ml/r |
Pressure | 170 bar |
Output shaft | 25mm Straight |
Weight | 11 kgs |
Manufacturer | Hanjiu |
Main Specifications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical data for BMP with 25 and 1 in and 1 in splined and 28.56 tapered shaft: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical data for BMP with 31.75 and 32 shaftt: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Continuous pressure:Max.value of operating motor continuously.
|
Can’t find what you are looking for? Contact us today to discuss your questions or application needs with our team.
Tel: 86-311-68123061
Fax: 86-010-80115555-568844