Product Details:
Payment & Shipping Terms:
|
Type: | Wheel Motor | Max Speed: | 724rpm-924rpm |
---|---|---|---|
Displacement: | 200cc | Warranty: | 12 Months |
Application: | Lawn Mower | Torque: | 295N.M-5445N.M |
Flow: | 75--95 L/MIN | Material: | Cast Iron |
Highlight: | TE0195JS250AAMU Hydraulic Wheel Motor,Exmark Hydraulic Wheel Motor,Parker Hydraulic Wheel Motor |
type code:BME2
displacement:200cc
flange:wheel flange
port:7/8-14 SAE
shaft:Tapered shaft
Main Specifications:
Type | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | |
65 | 80 | 100 | 125 | 160 | 200 | 230 | 250 | 295 | 315 | 375 | ||
Geometric displacement | 66.8 | 81.3 | 101.6 | 127 | 157.2 | 193.6 | 226 | 257 | 287.8 | 314.5 | 370 | |
(cm3 /rev.) | ||||||||||||
Max. speed (rpm) | cont. | 667 | 543 | 439 | 350 | 283 | 229 | 247 | 216 | 296 | 178 | 152 |
int. | 842 | 689 | 553 | 441 | 355 | 289 | 328 | 287 | 254 | 235 | 199 | |
Max. torque (N*m) | cont. | 126 | 157 | 191 | 245 | 307 | 382 | 378 | 381 | 393 | 448 | 439 |
int. | 176 | 215 | 268 | 335 | 422 | 520 | 528 | 543 | 547 | 587 | 613 | |
Max. output (kW) | cont. | 8.3 | 8.8 | 7.9 | 8.9 | 8.9 | 9 | 9.9 | 9.3 | 8.7 | 8 | 7.6 |
int. | 13.9 | 14.4 | 13.5 | 14.1 | 15.6 | 15.7 | 17.9 | 16.5 | 15.6 | 14.3 | 14 | |
Max. pressure drop (MPa) | cont. | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 11 | 10 | 10 | 9 |
int. | 19 | 19 | 19 | 19 | 19 | 19 | 16.5 | 15.5 | 14.5 | 13.5 | 12.5 | |
peak | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 17 | 16 | 16 | |
Max. flow (L/min) | cont. | 45 | 45 | 45 | 45 | 45 | 45 | 57 | 57 | 57 | 57 | 57 |
int. | 57 | 57 | 57 | 57 | 57 | 57 | 75 | 75 | 75 | 75 | 75 |
Hydraulic wheel motors convert oil flow into precise axle speed and oil pressure into very high axle torque
Gerotor motors are the powered by a star shaped drive unit to turn the axle.
Wheel Motor for Scag 481529 482639 Bobcat 4159280 John Deere TCA12678 TCA17739
Wheel Motor for Exmark 1-523328 Parker TF0240US081AADD Toro 103-6988
Wheel Motor for Hydro-Gear HGM-15E-3138 Scag 483190
Wheel Motor for Hydro Gear HGM-12P-7172
Scag 483388 Wheel Motor
Wheel Motor for Exmark 1-603718
Scag 481416 Wheel Motor
Exmark 116-4851 Wheel Motor
Exmark 135-1162 Motor
Hydraulic Wheel Motor for Wright 32410002
Wright 32410002 Hydro Wheel Motor
Exmark 116-9109 Wheel Motor
Exmark 126-0524 Wheel Motor
Exmark 109-6553 Wheel Motor
Stens 025-503 Wheel Motor
Exmark 103-5333 Wheel Motor
Oregon 27-501 Wheel Motor
Hydro Gear HGM-15P-7131 Wheel Motor
Scag 483807 Wheel Motor
Lawn Mower Drive Motor
Lawnmower Hydraulic Motor
Tel: 86-311-68123061
Fax: 86-010-80115555-568844