|
Product Details:
Payment & Shipping Terms:
|
Features: | Eaton Replacement | Item: | Disc Vlave & Spool Valve Motors |
---|---|---|---|
Type: | Disc Geroler Standard | Series: | 109-1212-006 |
Manufactuerer: | Hanjiu | Origin: | China |
Displacement: | 492.6 CM3/R [30.06 IN3/R] | Mounting Type: | STANDARD, 4 BOLT, SAE B |
Shaft: | 31.75 STRAIGHT | Port: | 1.0625-12 UN-2B SAE O-RING |
Highlight: | 109-1212-006 danfoss hydraulic motor,ce eaton char lynn hydraulic motor,109-1212-006 eaton char lynn hydraulic motor |
Quick review:
109-1212-006 | ||
Model Code: M04301AB01AB02000000000000000F | ||
Feature | Code | Description |
PRODUCT | M | MOTOR |
SERIES | 4 | 4000 SERIES |
DISPLACEMENT | 301 | 492.6 CM3/R [30.06 IN3/R] |
MOUNTING TYPE | AB | STANDARD, 4 BOLT; 101.60 [4.000] PILOT DIA 14.7 [.58] SLOTS ON 127.00 [5.000] DIA.BOLT CIRCLE. (SAE B) |
OUTPUT SHAFT | 1 | 31.75 [1.250] DIA. STRAIGHT WITH .375-16UNC-2B THREAD, 53.1 [2.09] MAX COUPLING LENGTH, 7.938 [.3125] SQ X 41.27 [1.625] STRAIGHT KEY |
PORTS | AB | 1.0625-12 UN-2B SAE O-RING PORTS - STAGGERED PORTS |
FLOW OPTIONS | 2 | .4375-20 UNF-2B SAE O-RING PORT WITH CHECK VALVE |
LOW PRESSURE RELIEF | 0 | NONE |
PRESSURE/FLOW OPTION | 0 | NONE |
GEROLER OPTION | 0 | STANDARD |
SEAL OPTION | 0 | STANDARD |
ACCESSORIES | 0 | NONE |
SPECIAL FEATURES (HARDWARE) | 0 | NONE |
SPECIAL FEATURES (ASSEMBLY) | 0 | NONE |
PAINT/PACKAGING | 0 | NO PAINT, INDIVIDUAL BOX |
Here are examples we make 109- series motors , motor models contact us to get
109-1001-006 | 109-1100-006 | 109-1155-006 | 109-1212-006 | 109-1278-006 |
109-1002-006 | 109-1101-006 | 109-1156-006 | 109-1215-006 | 109-1280-006 |
109-1003-006 | 109-1102-006 | 109-1157-006 | 109-1220-006 | 109-1286-006 |
109-1006-006 | 109-1103-006 | 109-1158-006 | 109-1224-006 | 109-1287-006 |
109-1008-006 | 109-1104-006 | 109-1159-006 | 109-1225-006 | 109-1293-006 |
109-1011-006 | 109-1105-006 | 109-1160-006 | 109-1227-006 | 109-1295-006 |
109-1012-006 | 109-1106-006 | 109-1173-006 | 109-1231-006 | 109-1296-006 |
109-1013-006 | 109-1107-006 | 109-1184-006 | 109-1233-006 | 109-1304-006 |
109-1052-006 | 109-1108-006 | 109-1185-006 | 109-1234-006 | 109-1305-006 |
109-1053-006 | 109-1109-006 | 109-1189-006 | 109-1236-006 | 109-1309-006 |
109-1054-006 | 109-1110-006 | 109-1190-006 | 109-1238-006 | 109-1311-006 |
109-1055-006 | 109-1111-006 | 109-1191-006 | 109-1245-006 | 109-1314-006 |
109-1056-006 | 109-1112-006 | 109-1192-006 | 109-1246-006 | 109-1316-006 |
109-1057-006 | 109-1113-006 | 109-1193-006 | 109-1247-006 | 109-1317-006 |
109-1059-006 | 109-1114-006 | 109-1194-006 | 109-1248-006 | 109-1318-006 |
109-1061-006 | 109-1115-006 | 109-1195-006 | 109-1252-006 | 109-1337-006 |
109-1062-006 | 109-1116-006 | 109-1196-006 | 109-1254-006 | 109-1339-006 |
109-1063-006 | 109-1117-006 | 109-1203-006 | 109-1260-006 | 109-1363-006 |
109-1064-006 | 109-1118-006 | 109-1204-006 | 109-1263-006 | 109-1450-006 |
109-1065-006 | 109-1119-006 | 109-1207-006 | 109-1264-006 | 109-1453-006 |
109-1087-006 | 109-1120-006 | 109-1208-006 | 109-1267-006 | 109-1543-006 |
109-1094-006 | 109-1154-006 | 109-1211-006 | 109-1269-006 | 110-1092-006 |
Tel: 86-311-68123061
Fax: 86-010-80115555-568844