Product Details:
Payment & Shipping Terms:
|
Item: | LSHT Motors | Model: | 119-1030 |
---|---|---|---|
Displacement: | 665.3 CM3/R [40.60 IN3/R] | Flange: | 127.0 [5.00] PILOT DIA. |
Shaft: | 57.15 [2.250] DIA. STRAIGHT SHAFT WITH .500-20 UNF-2B THREAD IN END | Port: | 1.3125-12 UN-2B SAE O-RING STAGGERED PORTS |
Highlight: | lsht motor charlyn serie 10000,ce motor charlyn serie 10000,lsht 10000 series char lynn motor |
Hydraulic Geroler Disc Valve MotorChar-Lynn (Eaton) 119-1030-003 10000 - Standard, 665.3 cm³/r Geometric Displacement
OVERVIEW
Lowest pressure drop motor in the industry
* This is an Aftermarket CHAR-LYNN 119-1030-003 / EATON 119-1030 MOTOR
NOTE
Delivery time estimates are based on real-time product availability and standard ground shipping.
Series | 10000 - Standard |
Displacement | 40.60 in³/r, 665.3 cm³/r |
Mounting Type | 4-Bolt Flange - 5 in Pilot |
Shaft Type | Straight |
Maximum Operating Temperature | 180 °F |
Output Shaft Size | 2-1/4 in Straight - Straight Key |
Overall Height | 5.79 in |
Overall Length | 17.74 in |
Overall Width | 5.91 in |
Seal Type | Standard |
Operation Mode | Continuous Rating - Motor May Be Run Continuously At These Ratings. / Intermittent Operation - 10 Percent Of Every Minute / Peak Operation - 1 Percent Of Every Minute |
Drain Connection Size | .5625-18 Unf-2b O-ring Port Size -6 |
PARAMETERS
Displacement | cc/rev | 345 | 480 | 665 | 940 |
Max. Speed* | rpm | 501 | 354 | 254 | 179 |
Flow | lpm | 170 | 170 | 170 | 170 |
Torque* | Nm | 1040 | 1475 | 2085 | 2700 |
Press. ∆bar** | bar | 205 | 205 | 205 | 190 |
More AFTERMARKET CHAR-LYNN / EATON MOTOR
Questions? Give us a call or email.
Tel: 86-311-68123061
Fax: 86-010-80115555-568844