Product Details:
Payment & Shipping Terms:
|
Item: | Hydraulic Motors | Type: | Low Speed High Torque Hydraulic Motors |
---|---|---|---|
Model No.: | 119-1031-003 | ||
Highlight: | 2700nm geroler hydraulic motor,179Rpm geroler hydraulic motor,119-1031-003 |
EATON / CHAR-LYNN 119-1031-003 Hydraulic Geroler Disc Valve Motor, 2700 Nm, 179 Rpm
SPECIFICATIONS | |
MOUNT TYPE | 4 Bolt |
SHAFT SIZE & TYPE | 2 1/4 in x 1/2 in Straight |
BOLT CIRCLE DIA. | 6 3/8 in |
GEROTER/GEROLER OPTIONS | Standard |
INLET PRESSURE [MAX] | 4000 psi |
MOUNTING TYPE CODE | A |
DISPLACEMENT (IN³/REV) | 40.6 |
ROTATION | Standard Rotation |
PORT LOCATION | Side Port |
(CATALOG) SHAFT TYPE | 2 1/4 in x 1/2 in Straight |
SPECIAL FEATURES HARDWARE CODE | 0 |
SHAFT TYPE | Straight |
DUTY | Standard-Duty |
SEAL MATERIAL | Buna-N |
CORROSION RESISTANT | No |
SPLINES | 0 |
OUTPUT SHAFT CODE | 1 |
MOUNTING HOLE SIZE | 0.66 in |
MOTOR TYPE | Disc Valve |
RETURN PRESSURE [MAX] | 4000 psi |
FLANGE ORIENTATION | Standard |
MAXIMUM SPEED @ CONTINUOUS FLOW | 179 / 45 rpm |
MOUNTING HOLES | 0.660 in |
PORT TYPE | SAE O-Ring |
FLOW RATE | 45 gal/min |
PILOT DIAMETER | 5 in |
RPM [MAX] | 179 rpm |
SHAFT SIZE | 2 1/4 in |
PAINT/PACKAGING | Individual Box |
VISCOCITY (SUS) [MAX] | 70 |
SERIES | 10,000 Series |
10000 Series | |
PORT SIZE & LOCATION | SAE-16 Side |
OUTPUT TORQUE AT RATED PSI (INCH/POUNDS) | 23897 in lb |
MOTOR ELEMENT | Geroler |
DRAIN | 0.5625-18 UNF-2B SAE O-Ring Port Drain |
MATERIAL | Cast Iron |
PAINT CODE | 0 |
FLOW [MAX] | 45 gal/min |
PORT CODE | A |
PRESSURE [MAX] | 2750 psi |
PORT SIZE | SAE-16 |
39308 | |
WEIGHT | 108.0 LB |
Part Number | Displacement cm³/rev (in³/rev) |
119-1029-003 | 480 (29.3) |
119-1030-003 | 665 (40.6) |
119-1031-003 | 940 (57.4) |
119-1031 CHAR-LYNN. HYDRAULIC MOTOR, CHAR-LYNN (CHARLYNN) 10,000 SERIES, 57.4 IN3 DISPLACEMENT, 4 BOLT MOUNT, 2-1/4" KEYED SHAFT, #16 ORING PORTS. EATON CHAR-LYNN (CHARLYNN) #119-1031, 119-1031-002, 119-1031-003.
Tel: 86-311-68123061
Fax: 86-010-80115555-568844